

The built-in weld monitorcalculates and displays the current RMS value for every weld (High-lowcurrent limits can be monitored as well as conduction degrees). With theWelcard (RAM card), schedules can be input from one control to another.7 schedules can be stored in one file, and up to 13 files on one Welcard.The control also has many features that were carefully designed to maximizeuse with automated systems.
| Capacity: | 20KVA (wtih 10% duty ratio) |
| Types of Control: | 1. Constant current control 2. Power voltage fluctuation compensationcontrol 3. Single cycle control Welding is performed by controllingconduction angle which is set as percentages of + and - half cycles |
| Control Speed: | Primary constant current control:1 cycle Secondary constant current control:1/2 cycle Power voltage fluctuation compensationcontrol: 1 cycle |
| Current Accuracy: | With primary and secondary constantcurrent control: ±2% against ±10% powervoltage fluctuation ±2% against ±30% loadfluctuation With power voltage fluctuation compensationcontrol: |
| Time Setting: | In "multi-cycle mode": INITIAL SQUEEZE,WELD 1, COOL, WELD 2, HOLD: 0-99 cycle 7 schedules: SLOPE 1, SLOPE 2: 0-9cycle Impulses: 1-9 cycle In single cycle mode: INITIAL SQUEEZE,HOLD: 0-99 cycles |
| Current Value Setting Range: | 1. With constant current control:Current 1 value, current 2 value, 0.20KA - 8.00KA (increments of 10A),7 schedules 2. With power voltage fluctuationcompensation control: Current 1 value, current 2 value, 0.00% - 99.9%,7 schedules 3. With single cycle control: +HALF, - HALF, 0.00% - 99.9%, 7 schedules |
| Power Source: | 22V AC ± 10% 50/60Hz (automaticchangeover) |
| Dimensions: (HxWxD) | 269mm x 142mm x 330mm (10.6in x 5.6in x 13in) |
| Weight: | 5kg (11.2lbs) |
For help selecting a system you may wish look at:
Fine Spot / Micro Welder Menu:
RealWorld Applications | Heads | Accessories and Other Miyachi Products
Power Supplies and Transformers:
Overall Table| Frequency Inverter | AC| Transistor | Capacitor Discharge
Welding Supplies | Return to T. J. Snow
| Contact Information: | 6203-6207Jim Snow Way P. O. Box 22847 Chattanooga,TN 37422 | (423)894-6234 1-800-NOW-SNOW FAX (423) 892-3889 ORDER FAX (423)490-2417 |
| welders@tjsnow.com |