

| Power: | Requirements: | 110VAC ±10%, 50Hz/60Hz, automaticselection |
| Consumption: | 15VA, not including "NG" (110V)output. 50VA max. | |
| Current Measurement: | Pick-Up: | Toroidal coil |
| Ranges: | 2 ranges: 9.99: 0.50-9.99KA 99.9: 0.50-99.9KA | |
| Accuracy: | ±2% against full scale orless | |
| Value: | Average true RMS for measured intervalregardless of wave shape. | |
| Interval: | First: 1-99 cycles Last: 1-99 cycles | |
| Display: | 3 digit, .3 in (.8 cm) 7 segmentLEDs | |
| Outputs: | Trigger-- indicated weld is beingmeasured (1k, 5mA, 12VDC) Signal-- analog wave form representingsecondary wave form (1k, 5mA) Both are available through a rearpanel plug. | |
| Cycle Measurement: | Ranges: | 0.5 to 99.5 |
| Accuracy: | Absolute | |
| Display: | 3 digit, .3 in (.8 cm) 7 segmentLEDs | |
| Current Monitoring: | Settings: | 3 digit; 000-999 |
| Gate Input: | Monitor inhibiting input | |
| No Current: | Current drop below trigger sensitivity(2% against full scale) is regarded as "NO CURRENT", triggering a red LEDwhen the external solenoid valve is off. | |
| Limits: | HIGH and LOW each trigger red LEDs. NORMAL triggers a green LED. Thereis an automatic reset at the beginning of the next weld sequence. The internalrelay signal is output for 100mS. | |
| Cycle Monitoring: | Settings: | HIGH and LOW -- two digit. 0.5-99.5cycles. |
| Limits: | HIGH and LOW each trigger red LEDs. NORMAL triggers a green LED. Thereis an automatic reset at the beginning of the next weld sequence. The internalrelay signal is output for 100mS. | |
| Functions: | Schedule Setting: | 15 schedules. The current scheduleis selected by pressing the SCHED switch on the front panel, or via rearpanel plug. 0-9 pulses. Measures and monitors impulse welding. |
| Counter: | 1 setting for all 15 schedules.0 to 99,999 Preset: Flashing LED indicates whenthe preset number of welds is reached. Step: Flashing LED indicated whenthe number of welds for step-up is reached. | |
| Physical Properties: | Dimensions: | Height 8.9 in x Width 3.5 in. xDepth 12 in. (226mm x 90mm x 307mm) |
| Weight: | 11 lb. (5kg) |
LargePicture of the MM-121B Weld Checker:


| Power: | Requirements: | 110VAC ±10%, 50Hz/60Hz, automatic selection |
| Consumption: | 15VA, not including "NG" (110V) output. 50VA max. | |
| Current Measurement: | Pick-Up: | Toroidal coil |
| Ranges: | 2 ranges: 9.99: 0.50-9.99KA 99.9: 0.50-99.9KA | |
| Accuracy: | ±2% against full scale or less | |
| Value: | Peak value or RMS regardless of wave shape. | |
| Pulse Width Measurement: | Ranges: | 2 ranges: 9.99: 0.50-9.99MS 99.9: 0.50-99.9MS |
| Accuracy: | ± 1% against full scale | |
| Display: | Value: Tp (Time to reach peak of current value) or Th (Time to reach Ip/2) | |
| Weld Current and Pulse Width Monitoring: | High and Low Settings: | 3 digit; 000-999 One Display for Both |
| No Current: | Current drop below trigger sensitivity (2% against full scale) is regardedas "NO CURRENT", triggering a red LED when the external solenoid valveis off. | |
| Limits: | HIGH and LOW each trigger red LEDs. NORMAL triggers a green LED. There is an automatic reset at the beginningof the next weld sequence. The internal relay signal is output for 100mS. | |
| Functions: | Schedule Setting: | 15 schedules. The current schedule is selected by pressing the SCHEDswitch on the front panel, or via rear panel plug. |
| Counter: | 1 setting for all 15 schedules. 0 to 99,999 Preset: Flashing LED indicates when the preset number of welds is reached. | |
| Physical Properties: | Dimensions: | Height 8.9 in x Width 3.5 in. x Depth 12 in. (226mm x 90mm x 307mm) |
| Weight: | 11 lb. (5kg) |
Large Picture of the MM-131BWeld Checker:

For further information, please contact T. J. Snow. We will be gladto help you select the correct weld checkerfor your application.
| Contact Information: | 6203-6207Jim Snow Way P. O. Box 22847 Chattanooga,TN 37422 | (423)894-6234 1-800-NOW-SNOW FAX (423) 892-3889 ORDER FAX (423)490-2417 |
| welders@tjsnow.com |