
| Weld Current | Range | 1.0KA - 9.99KA; 5.0KA - 49.9KA (2 ranges) |
| Value | R.M.S. (Root-Means-Square) value of measuring period | |
| Accuracy | ±2% of full scale | |
| Impulse | 0 - 9 | |
| Start | 1 - 99 Cycles | |
| Weld Cycle | Range | AC Current 1 - 99 Cycles DC Current 1 - 40 Cycles |
| Value | All welding current or time | |
| Accuracy | No error in cycles | |
| Conduction Degrees | Range | 30 - 180 degrees |
| Value | Maximum conduction degrees in the measured range | |
| Accuracy | ±5% | |
| Pulse Welding Memories | Impulse Number | Stores up to 9 impulse numbers |
| Physical Characteristics | Weight | 1.1 lb (500g) |
| Dimensions | 6.7in x 2.9in x 1.2in (170mm x 75mm x 30mm) | |
| Power Consumption | Re-Chargeable batteries (10 hours continuous operation) |
Large picture of the MM-315Portable weld tester.
For further information, please contact T.J. Snow. We will be glad to help you select the weld checker for yourneeds and budget.
| Contact Information: | 6207Jim Snow Way P. O. Box 22847 Chattanooga,TN 37422 | (423)894-6234 1-800-NOW-SNOW FAX (423) 892-3889 ORDER FAX (423)490-2417 |
| welders@tjsnow.com |